Description
Energy-Efficient 100K Btu Furnace
Specification Table
| Brand | Goodman |
| Heating System | Furnace |
| Power Source | Corded Electric, Gas |
| System Configuration | Downflow/Horizontal |
| Number of Fan Motors | 1 |
| Number of Heat Settings | Two |
| Voltage | 115 V. 1 Phase 60 Hz |
| Power Phase | 1 Phase |
| Model | GCVC961005CN |
| Mounting Location | Indoor |
| Annual Fuel Utilization Efficiency (AFUE) | 96% |
| BTU Heating Rating | 100,000 |
| Blower Motor Speed | Variable Speed - ECM |
| Item Width | 21" |
| Manufacturer Warranty | 10 Years with Online Registration |
| Air Flow Volume | 2000 |
| Item Depth | 28.75" |
| Item Height | 34.5" |
| Current Rating | 10.1-15 A |
| Exhaust Flue Requirement | Plastic / PVC |
| Weight (in lbs) | 145.000000 |
| Item SKU |
SHUS.XE.1555100037eli |
| Item Condition |
New |
| Item Location |
United States |
| Call | +1 716-217-0023 |
| sales@shoppinghubus.com |