Description
Rear Upper Bumper Covers Pair for 521690R010 and 521590R914
Specification Table
Brand | Perfect Fit |
Certifications | CAPA |
Components | (2) Bumper Cover |
Features | CAPA Certified, Without License Plate Cut-out, Without Park Assist Sensor Cut-out |
Interchange Part Number | 521590R914, TO1114102, 521690R010, TO1115106, 2018 2017 2016, Toyota, RAV4 Rear, Upper and Lower, Sport Utility, 4Cyl, 2.5L, SE LE Limited XLE Platinum Hybrid LE+ Hybrid Limited Hybrid SE, Adventure, Bumper Covers Facials Pair Set |
Manufacturer Part Number | 16558789 |
Manufacturer Warranty | 1-year unlimited-mileage warranty |
OE Number | 521590R914, 521690R010 |
Part Link Number | TO1114102C, TO1115106C |
Part Name | Bumper Cover |
Performance Part | No |
Placement on Vehicle | Rear, Upper, Lower |
Quantity | Set of 2 |
Receiver And Tow Hook Hole | Without tow hook hole |
Superseded Part Number | 521590R914, TO1114102, 521690R010, TO1115106, 2018 2017 2016, Toyota, RAV4 Rear, Upper and Lower, Sport Utility, 4Cyl, 2.5L, SE LE Limited XLE Platinum Hybrid LE+ Hybrid Limited Hybrid SE, Adventure, Bumper Covers Facials Pair Set |
Universal Fitment | No |
Item SKU |
SHUS.XE.2340410864QVJ |
Item Condition |
New |
Item Location |
United States |
Call | +1 716-217-0023 |
sales@shoppinghubus.com |
Welcome to Shopping Hub US, your premier destination for online shopping in the USA. Discover a wide selection of high-quality products, ranging from home decor and fashion trends to electronics gadgets, restaurants and automotive equipment. Enjoy the convenience of free shipping to US Mainlands and take advantage of our hassle-free 30-day return policy. Shop with confidence and explore our unbeatable deals. For inquiries or to place an order, contact our dedicated sales team at sales@shoppinghubus.com. Contact us at +1 716-217-0023. Elevate your shopping experience with Shopping Hub US - where quality, convenience, and customer satisfaction meet.