Description
Rear Upper Bumper Covers Set - 521690R020 & 521590R914
Specification Table
Brand | Perfect Fit |
Components | (2) Bumper Cover |
Features | Without License Plate Cut-out, Upper Bumper Cover - Without parking aid sensor holes; Lower Bump |
Interchange Part Number | 521690R020, TO1115107, 521590R914, TO1114102, 2018 2017 2016, Toyota, RAV4 Rear, Upper and Lower, Sport Utility, 4Cyl, 2.5L, SE LE Limited XLE Platinum Hybrid LE+ Hybrid Limited Hybrid SE, Adventure, Bumper Covers Facials Pair Set |
Manufacturer Part Number | 16587450 |
Manufacturer Warranty | 1-year unlimited-mileage warranty |
OE Number | 521690R020, 521590R914 |
OE/OEM Part Number | 521690R020, 521590R914 |
Part Link Number | TO1115107, TO1114102 |
Part Name | Bumper Cover |
Partslink Number | TO1115107, TO1114102 |
Performance Part | No |
Placement on Vehicle | Rear, Upper, Lower |
Quantity | Set of 2 |
Receiver And Tow Hook Hole | Without tow hook hole |
Superseded Part Number | 521690R020, TO1115107, 521590R914, TO1114102, 2018 2017 2016, Toyota, RAV4 Rear, Upper and Lower, Sport Utility, 4Cyl, 2.5L, SE LE Limited XLE Platinum Hybrid LE+ Hybrid Limited Hybrid SE, Adventure, Bumper Covers Facials Pair Set |
Universal Fitment | No |
Item SKU |
SHUS.XE.3737701415lvC |
Item Condition |
New |
Item Location |
United States |
Call | +1 716-217-0023 |
sales@shoppinghubus.com |
Welcome to Shopping Hub US, your premier destination for online shopping in the USA. Discover a wide selection of high-quality products, ranging from home decor and fashion trends to electronics gadgets, restaurants and automotive equipment. Enjoy the convenience of free shipping to US Mainlands and take advantage of our hassle-free 30-day return policy. Shop with confidence and explore our unbeatable deals. For inquiries or to place an order, contact our dedicated sales team at sales@shoppinghubus.com. Contact us at +1 716-217-0023. Elevate your shopping experience with Shopping Hub US - where quality, convenience, and customer satisfaction meet.