Description
White Gaming Chair with Footrest & Massage Lumbar Support
Product Specifications
| Product Dimensions | 26.1"D x 26.1"W x 51.4"H |
| Back Style | Solid Back |
| Special Feature | Arm Rest, Cushion Availability, Foot |
| Product Care Instructions | Wipe Clean |
| Unit Count | 1.0 Count |
| Recommended Uses For Product | Office, Gaming |
| Style | Modern |
| Pattern | Solid |
| Finish Type | Plastic |
| Room Type | Office |
| Age Range Description | Adult |
| Included Components | Video Game Chairs |
| Theme | Video Game |
| Shape | Rectangular |
| Model Name | 520 |
| Arm Style | Armless |
| Surface Recommendation | Hard Floor |
| Furniture base movement | Swivel |
| Indoor Outdoor Usage | Indoor |
| Furniture Finish | Plastic |
| Fill Material | Foam |
| Leg Style | Straight Leg |
| Reclining Position Count | 2 |
| Tilting | Yes |
| Is Customizable | No |
| Is Foldable | No |
| UPC | 810140363336 |
| Form Factor | Recliner |
| Item Weight | 40 pounds |
| Country of Origin | China |
| Item model number | 520 |
| Refill | Foam |
| Finish types | Plastic |
| Assembly Required | Yes |
| Batteries required | No |
| Item Length | 1 |
| Item Height | 1 |
| Item Width | 1 |
| Color | White |
| Item SKU | SHUS.XE.3878383PCS |
| Item Condition | New |
| Item Location | United States |
Contact Information
Shipping Information
**For some freight shipment, if the shipping cost of the item is higher than 400$, there will be a shipping cost added in the invoice.**